- MR2 RTM Release - 2.0.1662.37 (May 2010)
- MR2 SP1 - 2.0.1663.3 (September 2010)
- MR2 FP1 - 2.0.1664.19 (December 2010)
- MR2 SP2 - 2.0.1700.31 (June 2011)
- MR2012 (formerly known as MR2 FP2) - 2.1.1026.37 (March 2012)
- MR2012 RU1 (Rollup 1) - 2.1.10.28.0 (Spring 2012)
- MR2012 RU2 (Rollup 2) - 2.1.1029.30 (July 2012)
- MR2012 RU2 Re-release - 2.1.2030.2 (September 2012)
- MR2012 RU3 (Rollup 3) - 2.1.1031.40 (November 2012)
- MR2012 RU4 (Rollup 4) - 2.1.1033.30 (January 2013)
- MR2012 RU5 (Rollup 5) - 2.1.1037.12 (April 2013)
- MR2012 RU5 (Rollup 5 with hot fix) - 2.1.1037.15 (May 2013)
Your 'go-to' resource for Corporate Performance Management (CPM), Management Reporter (MR), Forecaster, FRx and related other Business Intelligence (BI) information from a Dynamics ERP perspective.
Tuesday, July 19, 2011
Management Reporter Version Numbers & Release Dates
I was so inspired by a recent posting on FRx version numbers and release dates by Noah Moseley and Penny Watts posted here, that I thought I'd share the same for MR:
Subscribe to:
Posts (Atom)